Welcome to
Fun Realty, Inc.
Resort Broker for
Oyster Pointe & Oyster Bay Resort
*Oyster Pointe Resort week pricing and the RCI Points Value if Converted into the RCI Points Program.
|
Unit Week Price RCI Points Unit Week Price RCI Points
Value Value
105 1 $1538 24,500
214 1 $1615 24,500
104 3 $1538 24.500
107 5 $2615 34,500
220 5 $3076 34,500
106 6 $2462 34,500
110 6 $2308 34,500
220 6 $3076 34,500
226 6 $2769 34,500
210 8 $2769 34,500
212 9 $3076 34,500
114 15 $2153 34,500
226 15 $2769 34,500
112 18 $2308 24,500
118 18 $1846 24,500
218 18 $1923 24,500
118 19 $1538 24,500
101 21 $1846 24,500
119 22 $2154 24,500
102 27 $2769 34,500
213 27 $2615 34,500
115 31 $2769 34,500
102 * 31 $2154 34,500
102 * 32 $2154 34,500
104 33 $1154 24,500
114 38 $1385 17,500
104 39 $1000 17,500
125 40 $1077 17,500
120 40 $ 800 17,500
120 41 $ 800 17,500
102 44 $ 840 24,500
113 44 $ 800 24,500
113 45 $ 800 24,500
225 45 $1000 24,500
101 46 $1538 24,500
125 47 $1154 24,500
120 48 $ 750 17,500
119 51 $2308 34,500
216 51 $2769 34,500
108 52 $2462 34,500
212* 52 $2613 34,500
Oyster Bay Resort Pricing is below Closing cost is only $195.00 Discounted for multiple week purchases.
Check Availability Place unit on Hold For more information Click here
|
Save 50% on Points Conversion of Selected weeks Click here
|
*Oyster Bay Resort Week Pricing and the RCI Points Value if Converted into the RCI Points Program.
|
Unit Week Price RCI Points Unit Week Price RCI Points
Value Value
9A 2 $1538 24,500
20B 3 $1846 24,500
11A 5 $2769 34,500
21A 5 $2769 34,500
14A 13 $2462 34,500
6A 14 $2615 34,500
14A 14 $2462 34,500
5A 15 $2615 34,500
6B 15 $2615 34,500
21B 15 $2615 34,500
6B 16 $1385 34,500
6B 17 $1385 34,500
11B 17 $1200 34,500
16A 17 $1923 34,500
21B 18 $1846 24,500
16B 19 $1538 24,500
17A 19 $1538 24,500
18A* 19 $2500 24,500
21B 19 $1692 24,500
7A 20 $1077 24,400
15A 20 $2000 24,500
15B 20 $1846 24,500
10B 22 $2000 24,400
19B 22 $2308 24,500
4 23 $1385 18,500
15A 23 $3076 24,500
17B 23 $2000 24,500
20A 23 $2538 24,500
5A 25 $2769 24,500
5A 26 $2769 34,500
7A 26 $2615 34,500
19A 26 $2690 34,500
11B 27 $2231 34,500
17A 27 $1846 34,500
19B 27 $2385 34,500
13B 28 $2154 34,500
4 29 $1692 18,500
8A 29 $1154 26,500
8A 30 $1154 26,500
14B 32 $1770 34,500
10B 34 $1538 24,500
13A 35 $1000 24,500
22A 40 $1000 17,500
17A 41 $1230 17,500
6A 43 $1385 17,500
10A 44 $1538 24,500
13A 44 $ 800 24,500
20A* 44 $2500 24,500
9A 46 $1692 24,500
7B 47 $2462 24,500
22B 47 $ 800 24,500
22B 48 $ 800 17,500
6A 51 $2615 34,500
20B 52 $2690 34,500
The Maintenance and Taxes for 2009
Oyster Pointe Resort 2 Bedroom $415.78.
Oyster Bay Resort 2 Bedroom $407.32.
Oyster Bay Resort 1 Bedroom $407.32.
Above Pricing is for the week unit only. The purchase of the RCI Points Program is an option at Oyster Pointe and Oyster Bay Resorts. It is not mandatory to join the RCI Points Program.
|
RCI, RCI Points, RCI Points Program are all registered trademarks of Resorts Condominiums International, LLC. This web site is not acting on
the part of Resorts Condominiums International, LLC.
Send mail to kenny@funrealty.net with questions or comments about this web site.
Copyright © 2005 Fun Realty Inc.